<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Right Ideas</title>
	<atom:link href="http://blog.thespartanreview.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.thespartanreview.com</link>
	<description>blog.TheSpartanReview</description>
	<lastBuildDate>Sun, 04 Apr 2010 05:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSU falls to Butler</title>
		<link>http://blog.thespartanreview.com/?p=96</link>
		<comments>http://blog.thespartanreview.com/?p=96#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:39:49 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Gordan Hayward]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Raymar Morgan]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=96</guid>
		<description><![CDATA[Michigan State&#8217;s season came to an end on Saturday night after the Spartans lost to Butler, 52-50.The Bulldogs will advance to the championship game to face the Duke Blue Devils on Monday night.
The game was a nail-biter till from start to finish. Tied 28-28 at the half, both teams were playing sound defense and making [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State&#8217;s season came to an end on Saturday night after the Spartans lost to Butler, 52-50.The Bulldogs will advance to the championship game to face the Duke Blue Devils on Monday night.</p>
<p>The game was a nail-biter till from start to finish. Tied 28-28 at the half, both teams were playing sound defense and making key shots. However, Michigan State&#8217;s physicality caught up to them as they managed to get into foul trouble early. Despite a 10 minute drought to end the game, Butler managed to hold off the Spartans in the closing seconds to advance to their first ever National Championship appearance.</p>
<p>Durrell Summers led Michigan State with 14 points while Bulldog guard Gordon Hayward led all scorers with 19 of his own. Butler only shot 31% from the field but managed to commit only eight turnovers while forcing 16 from the Spartans.</p>
<p>Raymar Morgan scored four points and committed four fouls to end his career as a Spartan. </p>
<p>As for next year, Michigan State will reload with a recruiting class nationally ranked in the top five. The Spartans end the season 28-9 while appearing in their second straight Final Four appearance and the sixth appearance in twelve years. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU advances to second straight Final Four</title>
		<link>http://blog.thespartanreview.com/?p=93</link>
		<comments>http://blog.thespartanreview.com/?p=93#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:50:26 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Draymond Green]]></category>
		<category><![CDATA[Durrell Summers]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Raymar Morgan]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Wayne Chism]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=93</guid>
		<description><![CDATA[Michigan State defeated the Tennessee Volunteers 70-69 on Sunday afternoon. With the win, Michigan State is advancing to its second straight Final Four to take on the fifth seeded Butler Bulldogs (32-4). 
Once again, Durrell Summers stepped up for the Spartans, scoring a game high 21 points. Draymond Green and Raymar Morgan each added 13 [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State defeated the Tennessee Volunteers 70-69 on Sunday afternoon. With the win, Michigan State is advancing to its second straight Final Four to take on the fifth seeded Butler Bulldogs (32-4). </p>
<p>Once again, Durrell Summers stepped up for the Spartans, scoring a game high 21 points. Draymond Green and Raymar Morgan each added 13 points of their own. Wayne Chism led Tennessee with 13 points.</p>
<p>Michigan State managed to shoot 46% from the field, commit only 11 turnovers and shoot 16-21 (76%) from the charity stripe in what turned out to be a very close game. </p>
<p>Up next for Michigan State are the Butler Bulldogs, who are currently riding a 25-game win streak into the Final Four, which will be in their home city of Indianapolis. The game will be played on Saturday night at 6:07 PM ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans take down Northern Iowa, 59-52</title>
		<link>http://blog.thespartanreview.com/?p=91</link>
		<comments>http://blog.thespartanreview.com/?p=91#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:13:35 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adam Koch]]></category>
		<category><![CDATA[Durrell Summers]]></category>
		<category><![CDATA[Kalin Lucas]]></category>
		<category><![CDATA[Korie Lucious]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Northern Iowa]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=91</guid>
		<description><![CDATA[Michigan State defeated ninth-seeded Northern Iowa to advance to its second straight Elite Eight appearance. 
The Spartans were without their leader and top scorer Kalin Lucas, but still managed to pull together and mount a victory over the Panthers (30-5). Durrell Summers led the Spartans with 19 points while Korie Lucious added 10 of his [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State defeated ninth-seeded Northern Iowa to advance to its second straight Elite Eight appearance. </p>
<p>The Spartans were without their leader and top scorer Kalin Lucas, but still managed to pull together and mount a victory over the Panthers (30-5). Durrell Summers led the Spartans with 19 points while Korie Lucious added 10 of his own. Michigan State out-rebounded Northern Iowa 31-20 while shooting 43% from the field. </p>
<p>The Spartans trailed 29-22 at the half, but later outscored the Panthers 37-23 in the second half. </p>
<p>Adam Koch led the Panthers with 13 points. On the night, Northern Iowa struggled from three-point range, going 4-16 (25%).</p>
<p>Michigan State will now play six-seeded Tennessee for a shot at a second straight Final Four appearance in Indianapolis. The game is this Sunday at 2:00 PM EST. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucious comes up big against the Terps</title>
		<link>http://blog.thespartanreview.com/?p=89</link>
		<comments>http://blog.thespartanreview.com/?p=89#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:48:09 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Allen]]></category>
		<category><![CDATA[Greivis Vasquez]]></category>
		<category><![CDATA[Kalin Lucas]]></category>
		<category><![CDATA[Korie Lucious]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Northern Iowa]]></category>
		<category><![CDATA[Raymar Morgan]]></category>
		<category><![CDATA[Sweet 16]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=89</guid>
		<description><![CDATA[Michigan State advanced on the Sweet 16 on Sunday afternoon by beating Maryland 85-83. Korie Lucious hit a last second three-pointer to put the Spartans ahead.
Durrell Summers led Michigan State with 26 points while Raymar Morgan added 17 of his own. Despite a turnover margin of -12, Michigan State managed to out-rebound the Terrapins 35-21 [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State advanced on the Sweet 16 on Sunday afternoon by beating Maryland 85-83. Korie Lucious hit a last second three-pointer to put the Spartans ahead.</p>
<p>Durrell Summers led Michigan State with 26 points while Raymar Morgan added 17 of his own. Despite a turnover margin of -12, Michigan State managed to out-rebound the Terrapins 35-21 while shooting 55% from the field. The Spartans also managed to hit 10 of their 18 three-pointers, including a buzzer-beater three-point shot from Korie Lucious. </p>
<p>Maryland, who trailed 48-39 at the half and by as many as 15 in the second half, managed to mount a comeback to pull within one and eventually take the lead with 6.8 seconds left in the game. Greivis Vasquez led Maryland with 26 points.</p>
<p>Although the Spartans will advance to the Sweet 16 this week, they will be without their star point guard Kalin Lucas, who left the game with an apparent torn Achilles tendon. Chris Allen was absent from the game with a foot injury he sustained during the first round match-up against New Mexico State. His status is unknown for the upcoming game. </p>
<p>Michigan State gets ninth-seeded Northern Iowa in the Sweet 16, the team who managed to knock off the top seed of the Tournament, Kansas. Time and day is TBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas leads MSU past Aggies</title>
		<link>http://blog.thespartanreview.com/?p=87</link>
		<comments>http://blog.thespartanreview.com/?p=87#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:40:54 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Durrell Summers]]></category>
		<category><![CDATA[Kalin Lucas]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[New Mexico State]]></category>
		<category><![CDATA[Troy Gillenwater]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=87</guid>
		<description><![CDATA[Michigan State defeated New Mexico State 70-67 in Friday night&#8217;s first round match-up.
Kalin Lucas led all scorers with 25 points for the Spartans, while Durrell Summers added 14 of his own. The Spartans out-rebounded the Aggies 37-32 while shooting 38% from the field. Troy Gillenwater led the Aggies with 17 points.
Michigan State will advance to [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State defeated New Mexico State 70-67 in Friday night&#8217;s first round match-up.</p>
<p>Kalin Lucas led all scorers with 25 points for the Spartans, while Durrell Summers added 14 of his own. The Spartans out-rebounded the Aggies 37-32 while shooting 38% from the field. Troy Gillenwater led the Aggies with 17 points.</p>
<p>Michigan State will advance to face the #4 seed in the Midwest, the Maryland Terrapins. Michigan State will have to improve on a terrible free-throw shooting night (23-33, 70%) if they want to advance to the Sweet 16.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans fall in Quarterfinals</title>
		<link>http://blog.thespartanreview.com/?p=85</link>
		<comments>http://blog.thespartanreview.com/?p=85#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:42:54 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Blake Hoffarber]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Devoe Joseph]]></category>
		<category><![CDATA[Kalin Lucas]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Raymar Morgan]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=85</guid>
		<description><![CDATA[Michigan State lost an overtime battle to Minnesota on Friday night, 72-67.
After coming off an impressive victory over rival Michigan last Sunday, the Spartans (24-8,14-4) looked good heading into the Big Ten Tournament. 
Unfortunately, they had play Minnesota, who just happens to be one of many teams &#8220;on the bubble&#8221; heading towards Selection Sunday. The [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State lost an overtime battle to Minnesota on Friday night, 72-67.</p>
<p>After coming off an impressive victory over rival Michigan last Sunday, the Spartans (24-8,14-4) looked good heading into the Big Ten Tournament. </p>
<p>Unfortunately, they had play Minnesota, who just happens to be one of many teams &#8220;on the bubble&#8221; heading towards Selection Sunday. The Golden Gophers (20-12, 9-9) just seemed like they wanted it more on Friday night as they held a comfortable lead throughout the second-half, up until the 3:27 mark. Michigan State managed to mount a 7-0 run to end regulation.</p>
<p>Minnesota reclaimed control in overtime, outscoring the Spartans 17-12 to advance to the semi-finals.</p>
<p>Devoe Joseph led the Golden Gophers with 17 points while Blake Hoffarber added 14 of his own; 12 of which came from three-point range. Minnesota out-rebounded Michigan State 34-33 and managed to shoot 10-23 (44%) from three-point range.</p>
<p>Raymar Morgan led Michigan State with 23 points while Kalin Lucas added 18. </p>
<p>The Spartans will now wait for their seeding/destination, which will be announced Sunday at 6PM EST on CBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans handle rival UM</title>
		<link>http://blog.thespartanreview.com/?p=83</link>
		<comments>http://blog.thespartanreview.com/?p=83#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:12:18 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[DeShawn Sims]]></category>
		<category><![CDATA[Kalin Lucas]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Raymar Morgan]]></category>
		<category><![CDATA[Zach Gibson]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=83</guid>
		<description><![CDATA[Michigan State ended the regular season with a win over rival Michigan, 64-48.
With the win, the Spartans finish the regular season 24-7 and 14-4 in conference play, tying them with Ohio State and Purdue for a share of the Big Ten Title. The Big Ten conference tournament starts this Thursday, and the Spartans hold a [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State ended the regular season with a win over rival Michigan, 64-48.</p>
<p>With the win, the Spartans finish the regular season 24-7 and 14-4 in conference play, tying them with Ohio State and Purdue for a share of the Big Ten Title. The Big Ten conference tournament starts this Thursday, and the Spartans hold a bye as the #3 seed.</p>
<p>Raymar Morgan led Michigan State with a double-double, scoring 22 points and adding 10 rebounds in his final game at the Breslin Center. Kalin Lucas and Delvon Roe added 10 points apiece. </p>
<p>Zach Gibson scored a team high 10 points for the Wolverines (14-16, 7-11) who will likely get a bid in the NIT unless they win the Big Ten Tournament. DeShawn Sims was held to just nine points for Michigan, who started the season ranked #15 in the pre-season polls.</p>
<p>Michigan State is guaranteed a bid in the NCAA tournament and will try to win its first Big Ten tournament in over 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU slips past Penn State</title>
		<link>http://blog.thespartanreview.com/?p=81</link>
		<comments>http://blog.thespartanreview.com/?p=81#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:46:32 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Babb]]></category>
		<category><![CDATA[Draymond Green]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[Raymar Morgan]]></category>
		<category><![CDATA[Taylor Battle]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=81</guid>
		<description><![CDATA[Michigan State just barely slipped by Penn State on Thursday night, 67-65.
The Spartans held a seven point lead at the half before the Nittany Lions mounted a late second-half comeback. Taylor Battle and Chris Babb led the charge with 16 points apiece while Raymar Morgan led the Spartans with 16 of his own. Draymond Green [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State just barely slipped by Penn State on Thursday night, 67-65.</p>
<p>The Spartans held a seven point lead at the half before the Nittany Lions mounted a late second-half comeback. Taylor Battle and Chris Babb led the charge with 16 points apiece while Raymar Morgan led the Spartans with 16 of his own. Draymond Green added 14 and nine rebounds.</p>
<p>Penn State (11-18, 3-14) shot 46% from the field and 9-23 (39%) from three-point range. The Spartans shot 44% from the field and managed to out-rebound Penn State 39-24. </p>
<p>Michigan State (23-7, 13-4) is now tied with Purdue for second place in the Big Ten, just a 1/2 game back of first place Ohio State. The Spartans will play at home against rival Michigan on Sunday, which will end regular season play. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU takes down Purdue</title>
		<link>http://blog.thespartanreview.com/?p=79</link>
		<comments>http://blog.thespartanreview.com/?p=79#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:23:20 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Kramer]]></category>
		<category><![CDATA[Draymond Green]]></category>
		<category><![CDATA[E'Twaun Moore]]></category>
		<category><![CDATA[Jajuan Johnson]]></category>
		<category><![CDATA[Kalin Lucas]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pudue]]></category>
		<category><![CDATA[Raymar Morgan]]></category>
		<category><![CDATA[Robbie Hummel]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=79</guid>
		<description><![CDATA[Michigan State defeated Purdue late Sunday afternoon, 53-44. 
The Boilermakers were without their leader Robbie Hummel, who suffered a season-ending injury earlier in the week against Minnesota.
Draymond Green and Raymar Morgan both led Michigan State with a pair of double-doubles. Green had 12 points and 11 rebounds while Morgan added 16 and 11, respectively. 
Michigan [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State defeated Purdue late Sunday afternoon, 53-44. </p>
<p>The Boilermakers were without their leader Robbie Hummel, who suffered a season-ending injury earlier in the week against Minnesota.</p>
<p>Draymond Green and Raymar Morgan both led Michigan State with a pair of double-doubles. Green had 12 points and 11 rebounds while Morgan added 16 and 11, respectively. </p>
<p>Michigan State shot 40% from the field and only 22% (2-9) from three-point range, but managed to out-rebound Purdue 44-16. The Spartans also committed 22 turnovers, eight of which were from point-guard Kalin Lucas.</p>
<p>E&#8217;Twaun Moore led Purdue (24-4,12-4) with 12 points while Chris Kramer and JaJuan Johnson each added 11 apiece. Purdue struggled from the floor, shooting 30% and 2-9 (22%) from three-point range. Despite being a strong free-throw shooting team, they only shot 67% (12-19) from the charity stripe. </p>
<p>Michigan State (22-7,12-4) is now tied for second with Purdue behind Ohio State, who now holds a 1/2 game lead for first place. The Spartans will take on Penn State at home this upcoming Thursday before ending the regular season on Sunday against Michigan, also at home. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans fall to Ohio State</title>
		<link>http://blog.thespartanreview.com/?p=77</link>
		<comments>http://blog.thespartanreview.com/?p=77#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:03:35 +0000</pubDate>
		<dc:creator>Shane Henry</dc:creator>
				<category><![CDATA[Spartan Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Draymond Green]]></category>
		<category><![CDATA[Durrell Summers]]></category>
		<category><![CDATA[Evan Turner]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Purdue]]></category>
		<category><![CDATA[William Buford]]></category>

		<guid isPermaLink="false">http://blog.thespartanreview.com/?p=77</guid>
		<description><![CDATA[Michigan State lost to Ohio State on Sunday afternoon, 74-67. 
With the loss, Michigan State (21-7,11-4) has now lost four of their last six games and is now tied for second place in the Big Ten with Ohio State and Illinois. 
The Buckeyes (21-7,11-4) shot 42% from the field and 41% (7-17) from three-point range. [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan State lost to Ohio State on Sunday afternoon, 74-67. </p>
<p>With the loss, Michigan State (21-7,11-4) has now lost four of their last six games and is now tied for second place in the Big Ten with Ohio State and Illinois. </p>
<p>The Buckeyes (21-7,11-4) shot 42% from the field and 41% (7-17) from three-point range. They out-rebounded Michigan State 38-32 and only committed eight turnovers in a rather lopsided victory. </p>
<p>Evan Turner led all scorers with 20 points while adding 10 rebounds for a double-double. William Buford also had a double-double with 17 points and 10 boards for Ohio State. </p>
<p>Durrell Summers led Michigan State with 16 points while Draymond Green added 11 and five rebounds. The Spartans shot 33% (5-15) from three-point range while only going 56% (10-18) from the free-throw line. </p>
<p>Michigan State has the upcoming week off and will play at first place Purdue (23-3, 11-3) next Sunday for a shot to reclaim at least a share of the Big Ten lead. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thespartanreview.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
